Pricing
Simple pricing.
No hidden fees.
All plans include a 30-day free trial. Pay yearly and save 17%.
MonthlyYearlySave 17%
Compare plans
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Users | 3 | 10 | Unlimited |
| Branches | 1 | 3 | Unlimited |
| Transactions/month | 500 | 2,000 | Unlimited |
| Inventory Management | |||
| POS & Billing | |||
| Customer Management | |||
| GST Reports | |||
| Lead Management | |||
| Marketing Campaigns | |||
| Expense Tracking | |||
| Dispatch Management | |||
| Follow-up Reminders | |||
| Sales Opportunities | |||
| Purchase Management | |||
| Job Work Module | |||
| Multi-Branch Support | |||
| Cash Flow Reports | |||
| Bank Accounts | |||
| API Access | |||
| Custom Reports | |||
| Dedicated Support | |||
| Email Support | |||
| Priority Support | |||
| Mobile App |
Frequently asked questions
Can I change my plan later?
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately, and we'll prorate your billing.
What payment methods do you accept?
We accept all major credit/debit cards, UPI, net banking, and wallets through Razorpay.
Is my data secure?
Yes, we use industry-standard encryption and security practices. Your data is backed up daily and stored securely on AWS.
What happens after the trial ends?
After your 30-day trial, you can choose to subscribe to any plan. Your data will be preserved. If you don't subscribe, your account will be limited to read-only access.